

Timken Wheel Boss Seal
www.Timkeninfo.Com
Wheel Boss - Heavy Duty Grease Seal
Name | Value |
---|---|
Short Description | Wheel Boss Seal |
Hazardous Material | No |
Minimum Order Quantity | 1 |
Weight - Each (Gross Pounds) | 0.9550 |
Weight - Case (Gross Pounds) | 39.0790 |
Height - Each (Inch) | 1.0040 |
Height - Case (Inch) | 13.2500 |
Length - Each (Inch) | 7.2180 |
Length - Case (Inch) | 21.0000 |
Width - Each (Inch) | 7.2180 |
Width - Case (Inch) | 11.3750 |
Life Cycle Status | Available to Order |
Item Level GTIN | 00053893925721 |
Quantity Per Application | 2 |
No Buyers Guide