

Name | Value |
---|---|
UPC | 699288112446 |
Weight - Each (Gross Pounds) | 6.72 |
Height - Each (Inch) | 3 |
Length - Each (Inch) | 23 |
Width - Each (Inch) | 6 |
Make | Model | Type |
---|---|---|
HYUNDAI | SANTA FE | Suspension Control Arm and Ball Joint Assembly - REAR RIGHT LOWER |
Name | Value |
---|---|
UPC | 699288112446 |
Weight - Each (Gross Pounds) | 6.72 |
Height - Each (Inch) | 3 |
Length - Each (Inch) | 23 |
Width - Each (Inch) | 6 |
Make | Model | Type |
---|---|---|
HYUNDAI | SANTA FE | Suspension Control Arm and Ball Joint Assembly - REAR RIGHT LOWER |
0 of 3 items selected