

Name | Value |
---|---|
UPC | 699288106230 |
Weight - Each (Gross Pounds) | 3.18 |
Height - Each (Inch) | 2 |
Length - Each (Inch) | 14 |
Width - Each (Inch) | 3 |
Make | Model | Type |
---|---|---|
DAIHATSU | CHARADE | Suspension Control Arm and Ball Joint Assembly - FRONT LEFT LOWER |
Name | Value |
---|---|
UPC | 699288106230 |
Weight - Each (Gross Pounds) | 3.18 |
Height - Each (Inch) | 2 |
Length - Each (Inch) | 14 |
Width - Each (Inch) | 3 |
Make | Model | Type |
---|---|---|
DAIHATSU | CHARADE | Suspension Control Arm and Ball Joint Assembly - FRONT LEFT LOWER |
0 of 3 items selected